Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Academic Catalog Program: Mathematics Education (6-12), BA Minimum Credits Required:__________________ | |||
Mathematics Education (6-12), BAMathematics OutcomesStudents completing the baccalaureate program in Mathematics will:
Mathematics University CompetenciesThe mathematics program supports the university through serving students and departments in obtaining mathematics competencies. These competencies are delivered through the general education program and are documented below as two key areas. Students completing a Bachelor of Arts or Bachelor of Science should be able to:
|
||||
Requirements for the Bachelor of Art in Mathematics Education (6-12)The Mathematics Education program follows the comprehensive- major pattern. It embraces a broad base of mathematics and prepares the student to teach in the school setting. This major requires completion of the professional education courses included in the secondary education section of the Teacher Education program. Secondary education program requirements can be found here . | ||||
General Education: 42-50 hoursBachelor of Arts | ||||
Major Requirements: 38 hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EDUC 4643 - Methods Of Teaching Secondary Mathematics Offered: Spring, even years or as needed. Modality: Hybrid | Credit Hours: 3 | |||
MATH 1405 - Calculus I Prerequisite: MATH 1355 or approval by Math Program evaluation. Offered: Fall. Modality: In-Person | Credit Hours: 5 | |||
MATH 1504 - Calculus II Prerequisite: MATH 1405. Offered: Spring. Modality: In-Person | Credit Hours: 4 | |||
MATH 2004 - Calculus III Prerequisite: MATH 1504. Offered: Fall. Modality: In-Person | Credit Hours: 4 | |||
MATH 3003 - Discrete Mathematics Prerequisite: MATH 1405 or approval by Math Program evaluation. Offered: Spring. Modality: In-Person | Credit Hours: 3 | |||
MATH 3104 - Linear Algebra Prerequisite: MATH 1504. Offered: Spring. Modality: In-Person | Credit Hours: 4 | |||
MATH 3203 - Modern Geometry Prerequisite: MATH 1405 and MATH 3003. Offered: Fall, even years. Modality: In-Person | Credit Hours: 3 | |||
MATH 3303 - History Of Mathematics Prerequisite: MATH 1405. Offered: Fall, even years. Modality: In-Person | Credit Hours: 3 | |||
MATH 2753 - Statistics Prerequisite: MATH 1103 or instructor approval Offered: Fall and Spring Modality: In-Person | Credit Hours: 3 | |||
MATH 3603 - Mathematical Practices Offered: On demand. Modality: In-Person | Credit Hours: 3 | |||
MATH 3803 - Abstract Algebra Prerequisite: MATH 1405 and MATH 3003. Offered: Fall, odd years. Modality: In-Person | Credit Hours: 3 | |||
| ||||
Electives: 0-14 hours | ||||
Total Hours: 126 Hours | ||||
Professional Education Requirements | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
EDUC 1001 - Education Seminar Offered: Fall and Spring. Modality: In-Person | Credit Hours: 1 | |||
EDUC 2103 - Introduction To Teaching Prerequisite: EDUC 1001. Offered: Fall and Spring. Modality: In-Person | Credit Hours: 3 | |||
EDUC 2203 - Cultural Diversity In Education Modality: In-Person | Credit Hours: 3 | |||
Admission to the Teacher Education Program is Required to register in the following courses: | ||||
Sequence One | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
EDUC 3134 - Teaching And Learning I Modality: Online | Credit Hours: 4 | |||
EDUC 3603 - Classroom Management Modality: Online | Credit Hours: 3 | |||
EDUC 3133 - Technology Enhanced Teaching To Support Innovative Student Learning Offered: Fall and Spring. Modality: In-Person | Credit Hours: 3 | |||
Sequence Two | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
EDUC 3414 - Teaching And Learning II Prerequisite: Program admission is required. Offered: Fall and Spring. Modality: In-Person | Credit Hours: 4 | |||
EDUC 4514 - Teaching And Learning III Modality: Online | Credit Hours: 4 | |||
Additional Required Courses | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
EDUC 4703 - Literacy In The Secondary Classroom Prerequisite: Program admission required. Offered: Spring. Modality: Hybrid | Credit Hours: 3 | |||
Each major has one or two required methods courses. They are listed with the academic major. | ||||
Student Teaching | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
EDUC 4888 - Secondary Student Teaching And Seminar Prerequisite: Admission to student teaching is required. Offered: Fall and Spring. (9 or 12 semester hours) Modality: In-Person | Credit Hours: 9 or 12 | |||
OR | ||||
EDUC 4988 - Elementary And Secondary Student Teaching And Seminar Prerequisite: Admission to student teaching is required. Offered: Fall and Spring. (9 or 12 semester hours) Modality: In-Person | Credit Hours: 9 or 12 | |||
OR | ||||
EDUC 4488 - International Student Teaching And Seminar Prerequisite: Admission to Student Teaching is required. Offered: Fall and Spring. (9 or 12 hours) Modality: In-Person | Credit Hours: 9-12 | |||
Notes:
|