Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Academic Catalog Program: Elementary Education, (PreK - 6 Licensure), BS Minimum Credits Required:__________________ | ||||
Elementary Education, (PreK - 6 Licensure), BSThe structure and general operation of the Teacher Education Program are designed to meet the regulations and requirements of the Kansas State Department of Education (KSDE) and the Council for the Accreditation of Educator Preparation (CAEP). The operation of the Teacher Education Program is the responsibility of the Department of Teacher Education. The policies, programs, and licensure requirements for P-12, elementary, and secondary education are reviewed by the Teacher Education Committee. The MidAmerica Nazarene University Teacher Education Program meets the requirements for licensure in the state of Kansas. Professional licensure varies from state to state. Therefore, students planning to teach in other states are advised to consult the appropriate State Department of Education to determine requirements for licensure.
The School of Education is committed to equipping our candidates for teaching in the 21st century. Our focus on developing a candidate’s innovative practice requires them to have access to a personal computer and a smart phone or tablet. Admission into the Teacher Education Program allows a student to register for upper-division coursework in education. Failure to make application or complete admission requirements in a timely manner will result in a delay in the student’s progress. Admission into the Teacher Education Program does not guarantee the student will be allowed to student teach or be recommended for licensure/endorsement. A student may not be admitted to the School of Education and student teaching during the same semester. Summer school is not considered a semester. Criteria for admission to student teaching is outlined in the Student Teaching Handbook. Completion of student teaching does not guarantee recommendation for licensure. Licensure RequirementsTo be licensed, students must achieve a passing score on the appropriate Praxis II Content exam. The School of Education can provide information for the Praxis exams upon request. Program Interruption PolicyIf there is an interruption in a candidate’s Teacher Education Program of two semesters or more between the education coursework and student teaching, the student is required to meet with the Chair of Teacher Education and the appropriate advisor to seek approval for readmission into the program. |
|||||
Requirements for the Bachelor of Science Degree in Elementary Education (PreK-6 Licensure)Elementary Education majors transferring to MidAmerica Nazarene University from a regionally accredited college or university must complete at least 21 semester hours at MidAmerica before being placed in Student Teaching. Fifteen of these hours must be from the professional education block (exclusive of student teaching) and at least six semester hours must be from the major. MidAmerica Nazarene University does not accept transfer credit for Elementary and Professional Education courses from non-accredited institutions. The School of Education’s licensure officer reviews all transcripts. Persons who have not previously held a Kansas teaching certificate will be required to pass the approprite Praxis content exam. Students majoring in elementary education must have a grade of at least “B-” in all professional education courses and a grade of at least “B-” in all content courses. | |||||
General Education for Elementary Education: 42-50 hoursBachelor of Science (Education) NOTE: Since elementary teachers have traditionally been generalists as opposed to specialists in education, the professional and specialized courses in the elementary teacher education program will constitute the major for students preparing for elementary level teaching | |||||
Professional Education Requirements: 34-37 hours | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|---|
EDUC 1001 - Education Seminar Offered: Fall and Spring. Modality: In-Person | Credit Hours: 1 | ||||
EDUC 2103 - Introduction To Teaching Prerequisite: EDUC 1001. Offered: Fall and Spring. Modality: In-Person | Credit Hours: 3 | ||||
EDUC 2203 - Cultural Diversity In Education Modality: In-Person | Credit Hours: 3 | ||||
Admission to the Teacher Education Program is Required to register in the following courses: | |||||
Sequence One | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 3134 - Teaching And Learning I Modality: Online | Credit Hours: 4 | ||||
EDUC 3603 - Classroom Leadership & Management Offered: Fall and Spring. Modality: In-Person | Credit Hours: 3 | ||||
EDUC 3133 - Technology Enhanced Teaching To Support Innovative Student Learning Offered: Fall and Spring. Modality: In-Person | Credit Hours: 3 | ||||
Sequence Two | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 3414 - Teaching And Learning II Prerequisite: Program admission is required. Offered: Fall and Spring. Modality: In-Person | Credit Hours: 4 | ||||
Sequence Three | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 4514 - Teaching And Learning III Modality: Online | Credit Hours: 4 | ||||
Student Teaching | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 4788 - Elementary Student Teaching And Seminar Prerequisite: Admission to student teaching is required. Offered: Fall and Spring. (9 or 12 semester hours) Modality: In-Person | Credit Hours: 9 or 12 | ||||
OR | |||||
EDUC 4488 - International Student Teaching And Seminar Prerequisite: Admission to Student Teaching is required. Offered: Fall and Spring. (9 or 12 hours) Modality: In-Person | Credit Hours: 9-12 | ||||
Elementary Content Course Requirements: 32 hours | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 2502 - Elementary Methods Of Applied Arts Offered: Fall, even Modality: In-Person | Credit Hours: 2 | ||||
EDUC 2903 - Children’s Literature Offered: Spring. Modality: In-Person | Credit Hours: 3 | ||||
MATH 2213 - Math For The Elementary Teacher I Prerequisite: MATH 1223 or equivalent. Offered: Fall. Modality: In-Person | Credit Hours: 3 | ||||
MATH 2223 - Math For The Elementary Teacher II Prerequisite: MATH 1223 or equivalent and MATH 2213 or permission of instructor. Offered: Spring. Modality: In-Person | Credit Hours: 3 | ||||
EDUC 2503 - Exploring Social Studies Offered: Spring. Modality: In-Person | Credit Hours: 3 | ||||
PHED 3202 - Elementary Physical Education, Health & Wellness Corequisite: Physical Education majors must also have concurrent enrollment in PHED 3201. Offered: Fall. Modality: In-Person | Credit Hours: 2 | ||||
Admission to the Teacher Education Program is Required to register in the following courses: | |||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
EDUC 3104 - Elementary Methods Of Mathematics And Practicum Prerequisite: B- or better in MATH 2213 - Math For The Elementary Teacher I and MATH 2223 - Math For The Elementary Teacher II. Program admission required. Offered: Fall. Modality: In-Person | Credit Hours: 4 | ||||
EDUC 3204 - K-2 Integrated Literacy And Assessment Modality: Online | Credit Hours: 4 | ||||
EDUC 3304 - 3-6 Integrated Literacy And Assessment Modality: In-Person | Credit Hours: 4 | ||||
EDUC 4504 - Science Inquiry Methods Offered: Spring. Modality: In-Person | Credit Hours: 4 | ||||
Electives: 7-18 hours | |||||
Total Hours: 120 Hours | |||||
Notes:
|